<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catching Flack &#187; Management</title>
	<atom:link href="http://www.catchingflack.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchingflack.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Nov 2010 22:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starbucks&#8217; Free WiFi is a Big Deal &#8211; Here&#8217;s Why</title>
		<link>http://www.catchingflack.com/2010/06/starbucks-free-wifi-is-a-big-deal-heres-why/</link>
		<comments>http://www.catchingflack.com/2010/06/starbucks-free-wifi-is-a-big-deal-heres-why/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:55:27 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://www.catchingflack.com/?p=1283</guid>
		<description><![CDATA[News flash: I just moved to an office in downtown San Francisco &#8212; woohoo! I love The City, and now I have a chance to be here everyday again. I last worked in SF in 1997. One thing that has changed since 1997 &#8212; there are a LOT more Starbucks in downtown SF. No duh. [...]]]></description>
			<content:encoded><![CDATA[<p>News flash: I just moved to an office in downtown San Francisco &#8212; woohoo! I love The City, and now I have a chance to be here everyday again. I last worked in SF in 1997.</p>
<p>One thing that has changed since 1997 &#8212; there are a LOT more Starbucks in downtown SF. No duh. There are Starbucks EVERYWHERE in the U.S. &#8212; 6,700 total locations [probably excluding franchisees, such as those in museums and Barnes &amp; Noble].</p>
<p>Now there is going to be reliable, <a href="http://www.huffingtonpost.com/2010/06/14/starbucks-free-wi-fi-coff_n_611428.html">free WiFi hotspots all over urban/suburban America in Starbucks starting July 1</a>.</p>
<p>As soon as I heard this news, <a href="http://www.pcworld.com/businesscenter/article/198880/starbucks_wifi_signals_end_of_reliance_on_3g.html?tk=hp_new">I immediately started reconsidering my expensive $60/month broadband wireless card.</a> Yes, it comes in handy when I really need it, but it is becoming less and less necessary as more free hotspots crop up. And if I drop it, with the money I will save, I can always splurge on hotel WiFi when I need to.</p>
<p>But this isn&#8217;t about me. <img src='http://www.catchingflack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This is about the larger question of free municipal WiFi &#8212; something that you may remember was touted as a slam dunk by now, but hasn&#8217;t happened. Why? Because it&#8217;s harder to do than it looks, and where it is installed, it&#8217;s largely unreliable.</p>
<p>Now, there&#8217;s going to be a free, RELIABLE alternative &#8212; Starbucks, and likely the sidewalks right around your closest &#8216;Bucks, and probably around lots of other coffeeshops that will no longer be able to insist that you buy something before letting you use their WiFi. [Not to mention the 11,000 McDonalds that already offer it]</p>
<p>What Starbucks did for lattes &#8212; made them easy to get and reliably prepared &#8212; I predict they are going to do for WiFi.</p>
<p>Brilliant move by Starbucks &#8212; but &#8212; what about the money? Starbucks charges ~$3-4 for a premium cup of coffee, but they are giving away the WiFi &#8212; how&#8217;s that going to work?</p>
<p>The answer to that is in the second part of their release, about the <a href="http://www.starbucks.com/blog/22761/free-one-click-wi-fi-is-coming">Starbucks Digital Network</a>. For now, they are talking about the free content that their WiFi users will have access to, but just you wait &#8212; they will figure out ways to separate you from your money through this network, I&#8217;m sure of it. And that&#8217;s how they will make some money on this, while changing the equation of whether you need your own network access service anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2010/06/starbucks-free-wifi-is-a-big-deal-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticketmaster Tries to Solve a Big Problem With a Little PR Push</title>
		<link>http://www.catchingflack.com/2009/06/ticketmaster-tries-to-solve-a-big-problem-with-a-little-pr-push/</link>
		<comments>http://www.catchingflack.com/2009/06/ticketmaster-tries-to-solve-a-big-problem-with-a-little-pr-push/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:07:31 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Crisis PR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=941</guid>
		<description><![CDATA[One of the most important lessons of crisis communications is that most crises are not communications problems, they&#8217;re operational problems. Communications can help in many ways to diffuse a crisis and calm people down, but if the operational issue at the heart of the problem isn&#8217;t addressed, no amount of PR spin is going to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important lessons of crisis communications is that most crises are not communications problems, they&#8217;re operational problems. Communications can help in many ways to diffuse a crisis and calm people down, but if the operational issue at the heart of the problem isn&#8217;t addressed, no amount of PR spin is going to distract interested parties from that fact.</p>
<p>This, is a nutshell, is my fan-level reaction to <a href="http://www.ticketmaster.com/">Ticketmaster</a>&#8216;s new PR ploy involving its captive reseller program, TicketsNow. Ticketmaster had a big problem earlier this year when it was caught transferring ticket seekers from the original ticket onsale screen to the TicketsNow resale screen, where the same tickets that had just gone on sale were now supposedly only available for huge markups on TicketsNow.<span id="more-941"></span></p>
<p>Last week, Ticketmaster announced a so-called <a href="http://sev.prnewswire.com/entertainment/20090616/AQ3344716062009-1.html">&#8220;Fans Up Front&#8221;</a> program that claims to address the concerns of ticket buyers who believe that Ticketmaster holds back tickets from the original ticket distribution and then makes them available via TicketsNow at a markup. The program includes a side-by-side comparison of the original price and the scalper/TicketsNow price, and will tell prospective TicketsNow buyers whether there are still original price tickets available via Ticketmaster.</p>
<p>Here&#8217;s why it&#8217;s an attempt to use PR to solve an operational problem: both of these initiatives are lame-ass smokescreens. Two of the easiest pieces of information for a concertgoer to figure out are a) the list price of the ticket and b) whether Ticketmaster has any more original tickets for sale when you go online to get them.</p>
<p>What none of us understand is the answer to the question that Ticketmaster continues to evade: how is it that tickets are &#8220;sold out&#8221; minutes after they go on sale, only to be available for huge markups on the TicketsNow site and elsewhere, such as eBay? The answer, I and many others suspect, is that in the byzantine world of ticket sales, lots and lots of people have their hands in the proverbial cookie jar, skimming off the best tickets for themselves, for friends, for ticket brokers and for scalpers. What&#8217;s left for the average fan is the crumbs.</p>
<p>Until Ticketmaster addresses its operational problem &#8212; that far fewer than 100% of the available tickets are made available to the general public &#8212; then lame PR programs like &#8220;Fans Up Front&#8221; will continue to be seen for what they are: ineffective spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/06/ticketmaster-tries-to-solve-a-big-problem-with-a-little-pr-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dna13&#039;s new Enterprise edition is the next generation of reputation monitoring</title>
		<link>http://www.catchingflack.com/2009/06/dna13s-new-enterprise-edition-is-the-next-generation-of-reputation-monitoring/</link>
		<comments>http://www.catchingflack.com/2009/06/dna13s-new-enterprise-edition-is-the-next-generation-of-reputation-monitoring/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:10:57 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR Evolution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=936</guid>
		<description><![CDATA[We&#8217;re now far enough along in the development of the Internet and desktop software that corporations can now access very sophisticated tools to monitor the messages flowing out there in the world about them. I recently had a chance to demo dna13&#8242;s new Enterprise software and it looked to me like the future of reputation [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now far enough along in the development of the Internet and desktop software that corporations can now access very sophisticated tools to monitor the messages flowing out there in the world about them. I recently had a chance to demo dna13&#8242;s new Enterprise software and it looked to me like the future of reputation management.</p>
<p>First, let me say that I do not ordinarily tout PR tools and technologies, and this is not an endorsement per se. But I was sufficiently impressed by the depth and breadth of dna13&#8242;s software that I wanted to write about. If you want to stop reading my drivel and go straight to <a href="http://dna13.com/products/enterprise">their site for more information, here&#8217;s the link</a>.</p>
<p><a href="http://dna13.com/products/enterprise"><span id="more-936"></span>dna13&#8242;s Enterprise software</a> does the following things:</p>
<ul>
<li>It allows you to post and share audience-specific messages across the enterprise (e.g., messages for consumers, investors and government affairs)</li>
<li>It allows you to set access controls so that only the proper people within the organization can drill all the way into the information</li>
<li>It allows different communications functions across the enterprise to see what the others are doing &#8212; who media contacts are, what has been said in various outlets, the tone of the coverage, etc.</li>
<li>It gives top-level marketing and communications executives (e.g., the CMO), a comprehensive dashboard to see what&#8217;s being said and done throughout the organization in real time.</li>
</ul>
<p>It of course also includes a media database (provided by PR Newswire) as well as access to media monitoring services (those are table stakes). And it&#8217;s a SaaS (software-as-a-service) offering, so it&#8217;s hosted by dna13 and doesn&#8217;t need to be installed on enterprise servers.</p>
<p>My fascination with this product is that is seems to provide everything the modern Fortune 500 level CMO would need to leverage network computing power  to stay on top of communications trends affecting their company.</p>
<p>I&#8217;ve known the dna13 folks for awhile but finally got the demo at the recent Media Relations Summit, which draws largely a mid-level PR audience. I don&#8217;t think this service is going to sell through this group, though. I think dna13 must pitch this service higher up the communications ladder, to CMOs, CFOs, VPs of governmental relations, and the like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/06/dna13s-new-enterprise-edition-is-the-next-generation-of-reputation-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybe Dan Abrams Is On To Something</title>
		<link>http://www.catchingflack.com/2009/05/maybe-dan-abrams-is-on-to-something/</link>
		<comments>http://www.catchingflack.com/2009/05/maybe-dan-abrams-is-on-to-something/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:55:16 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Media Evolution]]></category>
		<category><![CDATA[PR Evolution]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=914</guid>
		<description><![CDATA[Dan Abrams, the MSNBC talker and would-be PR counselor, has been taking some heat (from this blogger and elsewhere) about the stated strategy of his Abrams Research shop to use working journalists as moonlighting PR consultants to his clients. With journalism under siege and journalism jobs vanishing faster than you can say &#8220;Huffington Post,&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Abrams, the MSNBC talker and would-be PR counselor, has been taking some heat (from this blogger and elsewhere) about the stated strategy of his Abrams Research shop to use working journalists as moonlighting PR consultants to his clients.</p>
<p>With journalism under siege and journalism jobs vanishing faster than you can say &#8220;Huffington Post,&#8221; it does make some sense that these professional communicators would look over the hedge and see public relations as a place to earn some cash in today&#8217;s (and tomorrow&#8217;s economy).</p>
<p>As I said earlier this week, Abrams&#8217; use of freelancer journalists as PR consultants is not really new. Get a fulltime NY Times staffer to serve as a consultant, and now you&#8217;ve got something innovative (if not desirable). But those on the margins have been making a living wearing different hats for a long time.</p>
<p>Anyway, it turns out Abrams as either sparked a debate or just been early to the trend. Via Ragan&#8217;s daily email blast, here are some links that also relate to this emerging trend:</p>
<ul>
<li><a href="http://www.reason.com/news/show/133216.html">Reason magazine: Will PR pros take the baton of investigative reporting?</a></li>
<li><a href="http://www.technewsworld.com/story/67136.html">TechNewsWorld: The 21st Century Journalist: PR by Day, Reporter by Night?</a></li>
<li><a href="http://www.sabew.org/news/2009/146-WassermanEthics.html">Society of Business Editors and Writers: Keeping it Honest in a Freelance World</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/05/maybe-dan-abrams-is-on-to-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Rebuts &#039;60 Minutes&#039; With Its Own Video</title>
		<link>http://www.catchingflack.com/2009/05/chevron-rebuts-60-minutes-with-its-own-video/</link>
		<comments>http://www.catchingflack.com/2009/05/chevron-rebuts-60-minutes-with-its-own-video/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:49:52 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=904</guid>
		<description><![CDATA[Chevron got grilled on &#8220;60 Minutes&#8221; a couple of weeks ago for its alleged contamination of the Amazon rain forest in Ecuador. If you&#8217;re huge oil company, that&#8217;s definitely par for the course. Causing environment damage? Check. Getting caught? Check. Getting unfavorable treatment on 60 Minutes? Check. This is the pattern that major multi-nationals have [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron got grilled on &#8220;60 Minutes&#8221; a couple of weeks ago for its alleged contamination of the Amazon rain forest in Ecuador. If you&#8217;re huge oil company, that&#8217;s definitely par for the course. Causing environment damage? Check. Getting caught? Check. Getting unfavorable treatment on 60 Minutes? Check.</p>
<p>This is the pattern that major multi-nationals have been subjected to for decades. And without a doubt, many of them have been absolutely as guilty as charged. This isn&#8217;t a blog post applauding a cover-up or making excuses for corporate pollution.</p>
<p>But this is a blog about media relations and managing public perception, and we call &#8216;em as we see &#8216;em. So we have to say that Chevron&#8217;s aggressive move to combat the 60 Minutes piece by producing its own video was a good move.</p>
<p>From the <a href="http://www.nytimes.com/2009/05/11/business/media/11cbs.html">Times story</a>:</p>
<blockquote><p>Gene Randall, a former CNN correspondent, spent about five months on the project, which was posted on the Internet in April, three weeks before the “60 Minutes” report was shown on May 3.“Chevron hired me to tell its side of the story,” he said. “That’s what I did.”</p></blockquote>
<p>That&#8217;s how you do it, folks. You don&#8217;t sit back and wait and then react. You go on the offense and present your side of the story, whether it is through an expensive media like network-quality video or by printing up flyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/05/chevron-rebuts-60-minutes-with-its-own-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Hizbollah Has a Media Relations Department</title>
		<link>http://www.catchingflack.com/2009/05/even-hizbollah-has-a-media-relations-department/</link>
		<comments>http://www.catchingflack.com/2009/05/even-hizbollah-has-a-media-relations-department/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:03:41 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=902</guid>
		<description><![CDATA[There&#8217;s a new book out by the New York Times correspondent Neil MacFarquhar called, amazingly, The Media Relations Department of Hizbollah Wishes You a Happy Birthday. Yes &#8212; you read that right. The Lebanese militant organization Hizbollah has a PR department, and it sends birthday greetings to New York Times correspondents. What a world. MacFarquhar&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new book out by the <a href="http://www.thesandcafe.com/index.php">New York Times correspondent Neil MacFarquhar</a> called, amazingly, <a href="http://www.thesandcafe.com/hbhizbollah.php"><em>The Media Relations Department of Hizbollah Wishes You a Happy Birthday</em></a>.</p>
<p>Yes &#8212; you read that right. The Lebanese militant organization Hizbollah has a PR department, and it sends birthday greetings to New York Times correspondents. What a world.</p>
<p>MacFarquhar&#8217;s book is not primarily about PR or media relations, but rather about the everyday realities in the Middle East &#8212; things you wouldn&#8217;t necessarily find out reading the war and diplomatic coverage of the area. But one of those realities is that even Hizbollah has a media relations staff to get its message out and influence coverage.</p>
<p>There&#8217;s almost always a lesson in my blog posts, and this one is no exception: everyone can benefit from having a proactive communications strategy. Either you define yourself, or other people will do it for you.</p>
<p>If you&#8217;re in a life-and-death struggle, having a PR operation is a no-brainer. But if you&#8217;re just a run-of-the-mill business, don&#8217;t kid yourself that you don&#8217;t need a public communications strategy. It may not involve traditional media relations, but at the least it should involve regular and clear communication with your key constituencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/05/even-hizbollah-has-a-media-relations-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Media Echo Chamber Tries and Convicts Domino&#039;s</title>
		<link>http://www.catchingflack.com/2009/04/online-media-echo-chamber-tries-and-convicts-dominos/</link>
		<comments>http://www.catchingflack.com/2009/04/online-media-echo-chamber-tries-and-convicts-dominos/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:43:41 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Crisis PR]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=878</guid>
		<description><![CDATA[I&#8217;m skeptical about the supposedly major damage done to the Domino&#8217;s brand by a gross YouTube video a couple of its employees made showing them sneezing on a sandwich and doing other inappropriate food-handling things (you can search for the video online if you want). Soon after the video hit YouTube and started to make [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m skeptical about the supposedly major damage done to the Domino&#8217;s brand by a gross YouTube video a couple of its employees made showing them sneezing on a sandwich and doing other inappropriate food-handling things (you can search for the video online if you want).</p>
<p>Soon after the video hit YouTube and started to make the rounds, Domino&#8217;s responded with its own video apology, and they posted apologies on YouTube, Twitter and Facebook.</p>
<p>Still, online communications pundits seem to believe that the company didn&#8217;t do enough, fast enough, to combat this incident and that the video and their response had &#8220;damaged&#8221; the brand.</p>
<p>You know a story like this is peaking when <a href="http://www.nytimes.com/2009/04/16/business/media/16dominos.html?_r=2&amp;ref=business">the New York Times weighs in</a>, and so they did, saying,</p>
<blockquote><p>In just a few days, Domino’s reputation was damaged.</p></blockquote>
<p>The proof of brand damage? Found online, of course:</p>
<blockquote><p>The perception of its quality among consumers went from positive to negative since Monday, according to the research firm YouGov, which holds online surveys of about 1,000 consumers every day regarding hundreds of brands.</p></blockquote>
<p>An online survey? Is that a joke?</p>
<p>Two observations: Domino&#8217;s pizza is terrible: cheese and tomato sauce on cardboard. It&#8217;s hard to imagine that their brand&#8217;s &#8220;quality&#8221; image was materially harmed by a sophomoric (obviously) online video. And how many of Domino&#8217;s core customers are tracking the brand online? I didn&#8217;t do any man-on-the-street interviews, but I doubt that the &#8220;average&#8221; Domino&#8217;s customer cares what is being said about the company online.</p>
<p>Even as powerful as the online world can be at times, it&#8217;s still only a tiny fraction of the real world. My advice is to keep that in mind, and in perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/04/online-media-echo-chamber-tries-and-convicts-dominos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must-Have Measurement Checklist by KD Paine</title>
		<link>http://www.catchingflack.com/2009/03/a-must-have-measurement-checklist-by-kd-paine/</link>
		<comments>http://www.catchingflack.com/2009/03/a-must-have-measurement-checklist-by-kd-paine/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:18:03 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[PR Measurement]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=808</guid>
		<description><![CDATA[KD Paine, the Queen of PR Measurement, has just put out a must-have checklist for PR Measurement programs. You can download it here, and following is an executive summary: Define the objectives of your PR program, and what you hope to accomplish with a measurement report (e.g., increase your budget, get more internal support) Define [...]]]></description>
			<content:encoded><![CDATA[<p>KD Paine, the Queen of PR Measurement, has just put out a <a href="http://www.themeasurementstandard.com/issues/2-1-09/measurementchecklist2-1-09.asp">must-have checklist for PR Measurement programs</a>. You can <a href="http://www.themeasurementstandard.com/issues/2-1-09/measurementchecklist2-1-09.asp">download it here</a>, and following is an executive summary:</p>
<ol>
<li>Define the objectives of your PR program, and what you hope to accomplish with a measurement report (e.g., increase your budget, get more internal support)</li>
<li>Define the audiences of the PR program, and ask yourself: How does                             a good relationship with your various target audiences             benefit your organization?</li>
<li>Prioritize your audiences, and be brutal about which ones are most important to your success</li>
<li>Determine a benchmark: what keeps your boss up at night? Keeping up with the competition? Staying ahead? In other words, who or what will you be comparing yourself to over time?</li>
<li>Select the right measurement tool to measure your success against your objectives. Which tool will you use, and what will it measure? Will it tell you what you need to know about whether you are moving toward your objectives?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/03/a-must-have-measurement-checklist-by-kd-paine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Maddow&#039;s Rant Against PR Fair or Foul?</title>
		<link>http://www.catchingflack.com/2009/03/was-maddows-rant-against-pr-fair-or-foul/</link>
		<comments>http://www.catchingflack.com/2009/03/was-maddows-rant-against-pr-fair-or-foul/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:56:27 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Crisis PR]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Media on PR]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=799</guid>
		<description><![CDATA[By now you&#8217;ve probably heard about the otherwise wonderful Rachel Maddow&#8217;s rant about PR and specifically, about industry giant Burson-Marsteller, regarding B-M&#8217;s representation of AIG, the big insurance company that has gotten tens of billions of dollars in taxpayer bailout cash. Maddow let her inner media whiner out and went on a classic anti-PR rant [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably heard about the otherwise wonderful <a href="http://www.msnbc.msn.com/id/26315908#29539730">Rachel Maddow&#8217;s rant about PR </a>and specifically, about industry giant <a href="http://www.burson-marsteller.com/default.aspx">Burson-Marsteller</a>, regarding B-M&#8217;s representation of AIG, the big insurance company that has gotten tens of billions of dollars in taxpayer bailout cash.</p>
<p>Maddow let her inner media whiner out and went on a classic anti-PR rant about Burson, saying that AIG shouldn&#8217;t be spending taxpayer money to spiff up its image, and simplifying (or dumbing down) a segment of Burson&#8217;s client roster to a who&#8217;s who of evil-doers (the manufacturer of the Three Mile Island nuclear power plant, for example) &#8212; the latest of which, by extension, is AIG.</p>
<p>Now my perspective is that this kind of criticism is to be expected in our industry and tolerated to some degree. We are the industry of spin, we are relatively easy to understand (and hence criticize), and we make so many gaffes that we are easy targets. But we&#8217;re not alone. How would you like to be a &#8220;trial lawyer&#8221; or a &#8220;tax collector&#8221; or a &#8220;meter maid&#8221;? See my point? They get ribbed all the time too, but you don&#8217;t see them and their industry associations crying about it.</p>
<p>So my question is not whether we are fair game (we are), but is AIG&#8217;s decision to hire PR help a good move or a bad one? Should AIG be spending any taxpayer money on outside PR counsel, or should it acknowledge that spending money on outside PR help is counter-productive because it generates the negative coverage that AIG is, presumably, trying to avoid?</p>
<p>[youtube=http://www.youtube.com/watch?v=vd6gqvydzOk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/03/was-maddows-rant-against-pr-fair-or-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention PR Clients: You Have Control, So Use It!</title>
		<link>http://www.catchingflack.com/2009/02/attention-pr-clients-you-have-control-so-use-it/</link>
		<comments>http://www.catchingflack.com/2009/02/attention-pr-clients-you-have-control-so-use-it/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:29:38 +0000</pubDate>
		<dc:creator>jongreer</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[PR Agencies]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://catchingflack.com/?p=783</guid>
		<description><![CDATA[If your business is healthy or big enough to have or need an outside PR agency, you are a prized commodity these days. So act like it! You don&#8217;t have to take what the agency gives you, you can demand what you need, hold them accountable, and fire them if you have to. It&#8217;s your [...]]]></description>
			<content:encoded><![CDATA[<p>If your business is healthy or big enough to have or need an outside PR agency, you are a prized commodity these days. So act like it! You don&#8217;t have to take what the agency gives you, you can demand what you need, hold them accountable, and fire them if you have to. It&#8217;s your money, it&#8217;s your account, it&#8217;s your reputation and your business objectives that they are trying to help you accomplish.</p>
<p><a href="http://ontherecordpodcast.com/pr/otro/podcast-post.aspx?id=1426">This is the gist of the podcast interview I gave to Eric Schwartzman of iPressroom and the amazing On The Record: Online podcast series. If you&#8217;re a client, or an agency person, I recommend you give a listen.</a></p>
<p>If you can&#8217;t, here are a few nuggets:</p>
<ul>
<li>The most important questions to ask an agency: do you know our industry (and can you prove it) and will the senior people pitching the business work on my account?</li>
<li>Garbage in, garbage out: or vice versa. Agency relationships aren&#8217;t turnkey. If you throw your business over the transom and expect results, you will be disappointed. Aside from the two questions above, the most important determinant of a successful agency relationship is how much time and energy the client puts into it, in terms of providing access and resources for the agency to work with.</li>
<li>The next most important component of the relationship is accountability. Put what you want in the contract, then have simple ways to measure or judge whether it is happening. And make sure to have weekly check-in calls to monitor progress and keep things moving.</li>
</ul>
<p>Hiring an agency and want some help sorting out your options? I&#8217;d be glad to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchingflack.com/2009/02/attention-pr-clients-you-have-control-so-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

